Monday, May 31, 2010

Itinerary

Here is where we will be along with a map of our route.

Day Date Port Arrive Depart
0 14 Jun 2010 Seattle, Washington, US 05:00 PM
1 15 Jun 2010 Inside Passage CO
2 16 Jun 2010 Ketchikan, Alaska, US 07:00 AM 05:00 PM
3 17 Jun 2010 Sitka, Alaska, US TR 08:00 AM 05:00 PM
4 18 Jun 2010 Skagway, Alaska, US 07:00 AM 09:00 PM
5 19 Jun 2010 Glacier Bay CO 07:00 AM 04:00 PM
6 20 Jun 2010 At Sea
7 21 Jun 2010 Anchorage, Alaska, US 07:00 AM 11:00 PM
8 22 Jun 2010 Homer, Alaska, US TR 10:00 AM 06:00 PM
9 23 Jun 2010 Kodiak, Alaska, US TR 07:00 AM 01:00 PM
10 24 Jun 2010 Hubbard Glacier CO Noon 04:00 PM
11 25 Jun 2010 Juneau, Alaska, US 08:00 AM 05:00 PM
12 26 Jun 2010 At Sea
13 27 Jun 2010 Victoria, British Columbia, CA 02:00 PM 08:00 PM
14 28 Jun 2010 Seattle, Washington, US 07:00 AM

1 comment:

  1. AAH! I am so excited for you! And this blog is adorable!

    ReplyDelete